A/B/C/D/H Type Permanent-Magnet PTFE Stir Bars
Key Specifications
Contact Us
Mobile: 18049712119 (Same number on WeChat)
Mobile: 18049703168 (Same number on WeChat)
Product Overview
Product features:
Made with high-quality permanent magnets, these stir bars are accessories for mixing solutions in research, petroleum, healthcare, comparative analysis and other laboratories. Features include resistance to corrosion, acids, alkalis and high temperatures, high rotational torque, non-toxic construction and stable operation.
Note: The maximum stirring capacity and viscosity specifications of our magnetic and overhead stirrers use water (H₂O) as the reference medium. For product selection, please contact us: 021-3462105
Made with high-quality permanent magnets, these stir bars are accessories for mixing solutions in research, petroleum, healthcare, comparative analysis and other laboratories. Features include resistance to corrosion, acids, alkalis and high temperatures, high rotational torque, non-toxic construction and stable operation.
| Shape | Model | Diameter (㎜) | Length (㎜) | Unit price |
| Olive-shaped | A615 | 6 | 15 | CNY 5.9 per piece |
| A820 | 8 | 20 | CNY 7.2 per piece | |
| A923 | 9 | 23 | CNY 7.9 per piece | |
| A1030 | 10 | 30 | CNY 9.4 per piece | |
| A1335 | 13 | 35 | CNY 11 per piece | |
| A1758 | 17 | 58 | CNY 31.9 per piece |
| Shape | Model | Diameter (㎜) | Length (㎜) | Unit price |
| Cylindrical | B310 | 3 | 10 | CNY 3.8 per piece |
| B515 | 5 | 15 | CNY 4.7 per piece | |
| B620 | 6 | 20 | CNY 5.3 per piece | |
| B625 | 6 | 25 | CNY 6.5 per piece | |
| B628 | 6 | 28 | CNY 7.4 per piece | |
| B835 | 8 | 35 | CNY 11.7 per piece | |
| B740 | 7 | 40 | CNY 11.1 per piece | |
| B845 | 8 | 45 | CNY 12.4 per piece | |
| B1050 | 10 | 50 | CNY 23.4 per piece | |
| B1255 | 12 | 55 | CNY 36.4 per piece | |
| B1485 | 14 | 85 | CNY 78 per piece | |
| B15100 | 15 | 100 | CNY 156 per piece | |
| B15125 | 15 | 125 | CNY 325 per piece |
| Shape | Model | Diameter (㎜) | Length (㎜) | Unit price |
| Octagonal | C813 | 8 | 13 | CNY 2.9 per piece |
| C816 | 8 | 16 | CNY 3.3 per piece | |
| C822 | 8 | 22 | CNY 5.9 per piece | |
| C925 | 9 | 25 | CNY 7.7 per piece | |
| C929 | 9 | 29 | CNY 10.4 per piece | |
| C938 | 9 | 38 | CNY 15.5 per piece |
| Shape | Model | Diameter | Length | Price |
| Elliptical | D820 | 8 | 20 | CNY 8.5 per piece |
| D1225 | 12 | 25 | CNY 12.4 per piece | |
| D1535 | 15 | 35 | CNY 24.1 per piece | |
| D1845 | 18 | 45 | CNY 33.2 per piece |
| Shape | Model | Diameter | Length | Price |
| Diamond-shaped | H820 | 8 | 20 | CNY 7.3 per piece |
| H925 | 9 | 25 | CNY 9.2 per piece | |
| H1335 | 13 | 35 | CNY 14.1 per piece | |
| H1540 | 15 | 40 | CNY 26.7 per piece |
Note: The maximum stirring capacity and viscosity specifications of our magnetic and overhead stirrers use water (H₂O) as the reference medium. For product selection, please contact us: 021-3462105

